Langley for Families Foundation Donations Exceed $1,275,000 Million in 2025
Celebrating over $1.86 million in grant giving in 2025 when combined with the philanthropic efforts of Langley Federal Credit Union.
The Langley for Families Foundation surpassed the $1.25 million dollar mark in giving for the second consecutive year, distributing a total of $1,276,290 to nonprofits across the communities Langley serves. Combined with the philanthropic efforts of Langley Federal Credit Union, total donations exceeded $1.86 million to 190 charitable organizations in 2025. This milestone brings Langley and its Foundation’s cumulative impact to $13.8 million since the founding of the Langley for Families Foundation in 2014.
In 2025, more households across the communities Langley serves found themselves struggling under the weight of rising costs, uncertain jobs, and federal budget cuts that placed added pressure on the nonprofits providing critical supports. Langley and its Foundation responded with deeper commitment — stepping forward to shelter families, feed children, guide individuals toward financial stability, and meet crises with humanity and determination.
“At Langley, we are proud to invest in local organizations that are driving meaningful, measurable change in the communities we serve. Our nonprofit partners play an essential role in strengthening the well-being of individuals and families in need, expanding opportunities, and ensuring that basic needs are met for all who call our communities home. We value their leadership and are honored to support their important work.”— Gaurav Bhatia, President/CEO, Langley Federal Credit Union & Board Member, Langley for Families Foundation
Click Here for Langley’s 2025 Community Impact Report
Highlights from Langley’s 2025 Community Impact:
- Langley grew its charitable contributions by 42% in the number of organizations supported compared to 2024, extending reach to organizations in its newer markets of Richmond and Raleigh.
- Expanded the teacher mini-grant program to 50 educators for the 2025–26 school year: 30 grants in Hampton Roads, 10 in Richmond, and 10 in Raleigh — each receiving $500 to support classroom projects, for a total of $25,000 granted to teachers.
- In November 2025, donated $25,000 to United Way of the Virginia Peninsula’s Government Shutdown Relief Fund, helping neighbors access food, housing support, and essential services during the 36-day federal government shutdown.
Awards & Recognition
- Named one of the top 50 most community-minded companies in Hampton Roads through the 2025 Civic 50 business recognition program.
- Received the Brooke Briggs Community Impact Award for Philanthropy from The Samaritan House, recognizing Langley as an outstanding corporate partner.
Employee Impact
- Langley employees donated over $68,600 through the payroll giving program. Combined with Langley’s 100% match, the Foundation distributed over $137,290 to 63 employee-nominated nonprofit organizations.
- Over 180 Langley employees and family members participated in the sixth annual MLK Jr. Day of Service, completing 14 service projects across Hampton Roads, Raleigh, and Richmond.
- For the third consecutive year, Langley hosted a Summer Food Drive, collecting 4,221 pounds of food — double the amount donated in 2024 — providing an estimated 5,148 meals to local families.
- For the fifth consecutive year, employees fulfilled holiday wish lists for nearly 120 youth through the Friends of Foster Care’s Adopt-A-Child initiative.
2025 Nonprofit Grant Recipients
| AbleGamers | Louise W. Eggleston Center, |
| Alternatives, | Loving Neighbors Mission Camp |
| Alzheimer’s Association | Luke Messick Futbol Charities |
| American Cancer Society | Make-A-Wish Foundation Of Greater Virginia |
| American Diabetes Association | Maverick Learning Center |
| American Heart Association | Menchville House Ministries |
| American Red Cross of Coastal Virginia | Mercy Chefs |
| An Achievable Dream, | Mercy Medical Angels |
| Armed Services YMCA of Hampton Roads | Mutts With A Mission |
| Arthritis Foundation | NAMI Coastal Virginia |
| Arthrogryposis Multiplex Congenita Support, | Natasha House |
| ASK Childhood Cancer Foundation | New Choices New Minds |
| Avalon Center | New Vision Youth Services, |
| Barrett-Peake Heritage Foundation | Newport News Court Appointed Special Advocates |
| Beauty For Ashes The Women Center | Norfolk Senior Center d.b.a Primeplus Senior Centers |
| Benjamin Goldberg Foundation | Norfolk State University Foundation |
| Black BRAND | Nursing CAP |
| Boys and Girls Clubs of Southeast Virginia | Oasis-Commission On Social Ministry Of Portsmouth/Chesapeake |
| Boys and Girls Clubs of the Virginia Peninsula | Old Dominion University Educational Foundation |
| Calvary Chapel Newport News | Olde Towne Medical & Dental Center |
| Candy Cares, | One Child Center for Autism, |
| Care Net Peninsula | Operation Blessing International Relief & Development Corp |
| Catholic Charities Of Eastern Virginia | Operation Breakingthrough |
| Center for Child & Family Services | Operation Homefront |
| Center For Sexual Assault Survivors | Our Youth Our Future Foundation |
| Central Virginia Foodbank | Patient Advocate Foundation |
| Chesapeake Humane Society | Peake Child Development Center |
| Chesapeake Public Schools Educational Foundation | Peninsula Agency on Aging, |
| Child & Family Services of Eastern Virginia, dba The Up Center | Peninsula Community Foundation |
| Child Development Resources | Places & Programs Children’s Harbor |
| Children’s Assistive Technology Service | Poquoson Education Foundation |
| Childrens Health Investment Program | Postpartum Support Virginia |
| Childrens Hospital And Healthcare Services Foundation | Raegan Sharnae Way |
| Children’s Hospital of The King’s Daughters, | Ronald McDonald House Charities of Norfolk VA |
| Christopher Newport University Education Foundation | Rural Housing Partnership, |
| Church Women United | Rx Partnership |
| Coles Horse Autism Therapy Station (C.H.A.T.S) | Safe House Project |
| College of William & Mary | Samaritan House |
| Colonial Court Appointed Special Advocate | Service CU Impact Foundation |
| Colonial Virginia Council, Boy Scouts of America | Seton Youth Shelters |
| Colonial Williamsburg Foundation | Sickle Cell Association of Hampton Roads |
| Commonwealth Catholic Charities | Social Butterflies Foundation |
| Communities In Schools of Hampton Roads | Soundscapes |
| Community Knights | Standup For Kids – Hampton Roads |
| Community Of Faith Mission | Suffolk Center for Cultural Arts Foundation |
| Connect With A Wish | Suffolk Education Foundation |
| Crisis Pregnancy Center of Tidewater | Survivor Ventures |
| Cut In His Image Ministries | The Arc of Greater Williamsburg |
| DCU for Kids | The Arc Of North Carolina |
| DIGNITY FOR THE AGED | The Compassion Advocacy Network |
| Dorm Fairies | The DeGood Foundation |
| Dream Catchers | The Doorways |
| EDMARC | The Edward Brown Foundation |
| Eliza Hope Foundation | The Genieve Shelter |
| Enduring Keys, | The Gloucester Mathews Care Clinic |
| Envision Lead Grow, | The Legacy of HOPE Foundation |
| FACT (Families Of Autistic Children Of Tidewater ) | The Mariner’s Museum |
| Faith Recovery | The Nasia Foundation |
| Fear 2 Freedom | The Sarah Michelle Peterson Foundation |
| FISH | The Union Mission |
| Foodbank of Central & Eastern North Carolina | THRIVE Peninsula, |
| Foodbank of Southeastern Virginia | Tidewater Arts Outreach |
| ForKids, | Tidewater Council, Boy Scouts Of America |
| FreeKind | Tidewater Friends Of Foster Care |
| G I R L S Club | Tidewater Youth Services Foundation |
| Girl Scouts Of The Colonial Coast | Transitions Family Violence Services |
| Gloucester United Emergency Shelter Team | United Methodist Family Services |
| Greater Hampton Roads Diaper Bank | United Way of South Hampton Roads |
| Grove Christian Outreach Center | United Way of the Virginia Peninsula |
| Habitat for Humanity of South Hampton Roads | Urban League of Hampton Roads, |
| Habitat for Humanity Peninsula & Greater Williamsburg | VersAbility Resources |
| Hampton Baptist Church, SAME- So All May Eat | Virginia American Parkinson Disease Association |
| Hampton Ecumenical Lodging And Provisions | Virginia Beach Community Development Corporation |
| Hampton Roads Community Action Program | Virginia Beach Education Foundation |
| Hampton Roads Economic Development Alliance | Virginia Beach Library Foundation |
| Hampton Roads Pride | Virginia Center for Inclusive Communities |
| Hampton Roads Refugee Relief | Virginia Coalition for the Prevention of Elder Abuse, |
| Hampton Roads Schools | Virginia Funders Network |
| Hampton Roads Workforce Foundation | Virginia League For Planned Parenthood |
| Hampton University | Virginia Living Museum |
| Helping The Homeless, | Virginia Museum Of Contemporary Art |
| Here for the Girls | Virginia Peninsula Community College Educational Foundation |
| Hope House | Virginia Peninsula Foodbank |
| Horizons Hampton Roads | Virginia Supportive Housing |
| Hospice House & Support Care of Williamsburg | VOLUNTEER Hampton Roads |
| Housing Development Corporation of Hampton Roads | We Share A Common Thread Foundation |
| Housing Partnerships | Western Tidewater Free Clinic |
| Junior Achievement of Greater Hampton Roads | Williamsburg Community Chapel |
| Langley Civic Leaders Association | Winks- With Intentional Kindness And Support |
| Legal Aid Society of Eastern Virginia | YESUSA Transformational Cities |
| Lets Get Started Now | YMCA of the Virginia Peninsulas |
| Leukemia & Lymphoma Society | Young Audiences Of Virginia |
| LGBT Life Center | Youth Sailing Virginia, |
| LINK of Hampton Roads, | Youth Volunteer Corps of Hampton Roads |
| Literacy for Life |